×
×
Honda CR-V Honda Estate 1.5 VTEC Turbo SR 5dr CVT
Vehicle Price
£18,290
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 27,776 mi |
---|---|
Registration date: | 19/09/2018 |
Fuel type: | Petrol |
Power: | 193 bhp/144 kW |
Exterior Colour: | Silver |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | RK68WZT |
Interior: | Leather/Alcantara |
Capacity: | 1,498 cc |
---|
CO2 Emission (NEDC) 162 g/km,
Fuel consumption: (urban/suburban/combined) 45.6 /32.8 /39.8 mpg
Fuel consumption: (urban/suburban/combined) 45.6 /32.8 /39.8 mpg